| 2010 | BASAKSEHİR
ONURKENT PARK PROJECT | 42 |
| 2010 | ESENLER OZGURLUK SQUARE,
İBRAHİM KARAOSMANOGLU STREET, TASOCAGI STREET REGULATION PROJECT | 2.5 |
| 2008 | BEYKOZ
GoKSU URBAN DESIGN AND REGULATION IMPLEMENTATION PROJECT | 3,2 |
| 2008 | BEYKOZ
CENTER URBAN DESIGN AND REGULATION IMPLEMENTATION PROJECT | 4,6 |
| 2007 | BESİKTAS DISTRICT MECIDIYE
NEIGHBORHOOD TRANSPORTATION AND URBAN REGULATION PROJECT | 40 |
| 2007 | BESIKTAS, ORTAKOY DEREBOYU
STREET AND CONTIGUOUS ENVIRONMENT REGULATION IMPLEMENTATION PROJECT | 44.5 |
| 2007 | BESIKTAS DISTRICT GAYRETTEPE
REGION AND CONTIGUOUS ENVIRONMENT TRANSPORTATION AND URBAN REGULATION PROJECT | 40 |
| 2007 | CATALCA YALIKOY COASTAL
REGULATION IMPLEMENTATION PROJECT | 16 |
| 2006 | YARIMBURGAZ
MAGARALARI REGENERATION AND ARCHEOLOGICAL PARK PROJECT | 24 |
| 2006 | SILE FILL AREA IMPLEMENTATION
PROJECT | 30 |
| 2005 | ISTANBUL OVERALL NUMBERING
AND DIRECTION SIGNS IMPLEMENTATION URBAN DESIGN PROJECT | - |
| 2005 | BEYKOZ ABRAHAMPASA GROVE
REGULATION IMPLEMENTATION PROJECT | |
| 2005 | BAKIRKOY ISTANBUL, EBUZZİYA
AND İNCİRLİ STREETS FACADE REHABILITATION URBAN DESIGN IMPLEMENTATION PROJECT | 27 |
| 2005 | KADIKOY, BOSTANCI, MINIBUS
AXIS FACADE REHABILITATION URBAN DESIGN IMPLEMENTATION PROJECT | 17 |
| 2005 | BOLVADİN
CITY CENTER URBAN DESIGN IMPLEMENTATION PROJECT | 18,5 |
| 2005 | BEYKOZ ONCESMELER REGION
FACADE REHABILITATION URBAN DESIGN IMPLEMENTATION PROJECT | 13,4 |
| 2003 | BAGDAT STREET FACADE
REHABILITATION URBAN DESIGN IMPLEMENTATION PROJECT | 2,9 |
| 2003 | BESİKTAS
ORTAKOY DEREBOYU STREET REGULATION AND REHABILITATION IMPLEMENTATION PROJECT | 37,5 |
| 2002 | MALTEPE SQUARE REGULATION AND
ATATURK STREET URBAN DESIGN PROJECT | 6,1 |
| 2002 | PENDİK
BOTAS PIPELINE AND CONTIGUOUS ENVIRONMENT REGULATION CONCEPT PROJECT | 9,8 |