ENVIRONMENTAL PLANS
YEAR | PLANNING EXPERIENCE | AREA (ha) |
---|---|---|
2015 | MERSİN PROVINCE BORDERS 1/50000 SCALE PROVINCE ENVIRONMENTAL PLAN AND HOLISTIC CITY RESEARCH ANALYTIC SURVEY | 1624500 |
2005 | ANTALYA ALANYA OKURCALAR ANALYTIC SURVEY AND 1/25000 SCALE ENVIRONMENTAL PLAN | 500 |
ANALYTIC SURVEY
YEAR | PLANNING EXPERIENCE | AREA (ha) |
---|---|---|
2010 | ANKARA KIZILCAHAMAM ANALYTIC SURVEY | 1000 |
2001 | İSTANBUL BEYKOZ MUNICIPALITY AND CONTIGUOUS AREA (EXCEPT BOSPHORUS AREA) CONSERVATION IMPLEMENTARY DEVELOPMENT PLAN ANALYTIC SURVEY | 2500 |
2000 | BEYKOZ GOKSU VE USKUDAR REVERSE AND EXPOSED AREAS ANALYTIC SURVEY | 1800 |
DEVELOPMENT PLANS
YEAR | PLANNING EXPERIENCE | AREA (ha) |
---|---|---|
2014 | BARTIN MUNICIPALITY AND CONTIGUOUS AREA 1/5000 SCALE REVISION+SUPPLEMENT ZONING 1/1000 SCALE REVISION+SUPPLEMENT IMPLEMENTARY DEVELOPMENT PLAN | 7000 |
2013 | CERKEZKOY ORGANIZED INDUSTRIAL ZONE 1/5000 SCALE MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 1251 |
2011 | MANİSA CENTER MASTER ZONING AND IMPLEMENTARY DEVELOPMENT PLAN, GEOLOGICAL AND GEOTECHNICAL REPORT AND URBAN REGENERATION/IMPROVEMENT PROJECT | 3360 |
2010 | KONYA SELCUKLU SARAYKOY SOUTH 1/5000 SCALE MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 330 |
2010 | BASAKSEHİR SAHİNTEPE-GUVERCİNTEPE-ALTINSEHİR 1/1000 SCALE REVISION IMPLEMENTARY DEVELOPMENT PLAN AND DEVELOPMENT IMPLEMENTATION | 97 |
2009 | İSTANBUL KUÇUKÇEKMECE COASTAL FILL AREA 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 33 |
2008 | İSTANBUL KUCUKÇEKMECE ALTINSEHİR 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 760 |
2008 | İSTANBUL ESENLER I. STAGE 1/1000 SCALE REVISION IMPLEMENTARY DEVELOPMENT PLAN | 600 |
2008 | İSTANBUL ESENLER II. STAGE 1/1000 SCALE REVISION IMPLEMENTARY DEVELOPMENT PLAN | 500 |
2008 | KAZAKSTAN AKTOBE MASTER PLAN | 1450 |
2007 | TEKİRDAG CERKEZKOY ORGANİZED INDUSTRIAL ZONE 1/5000 SCALE REVISION MASTER ZONING PLAN AND 1/1000 SCALE REVISION IMPLEMENTARY DEVELOPMENT PLAN | 1350 |
2007 | TEKİRDAG CERKEZKOY 1/5000 SCALE REVISION MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 3400 |
2007 | CERKEZKOY 1/5000 SCALE MASTER ZONING PLAN, 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN AND CITY BASE MAP PREPARATION | 3400 |
2006 | İSTANBUL KUCUKCEKMECE CENTER 1/1000 SCALE REVISION IMPLEMENTARY DEVELOPMENT PLAN | 380 |
2005 | ANTALYA ALANYA CIPLAKLI MUNICIPALITY 1/5000 SCALE MASTER ZONING PLAN, 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN AND DEVELOPMENT PLAN SURVEY | 275 |
2005 | İSTANBUL HALKALI COLLECTIVE HOUSING AREA 1/1000 SCALE REVISION IMPLEMENTARY DEVELOPMENT PLAN | 390 |
2005 | ANTALYA ALANYA OKURCALAR TOURISM CENTRAL AREA 1/5000 SCALE REVISION MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 250 |
2001 | IGDIR KARAAGAC NEIGHBORHOOD 1/1000 SCALE SUPPLEMENT IMPLEMENTARY DEVELOPMENT PLAN | 150 |
2001 | İSTANBUL BAHCELİEVLER 1/1000 SCALE REVISION IMPLEMENTARY DEVELOPMENT PLAN | 1100 |
2000 | BALIKESİR EDREMİT 1/1000 SCALE SUPPLEMENT REVISION IMPLEMENTARY DEVELOPMENT PLAN | 84 |
2000 | ANTALYA ALANYA KONAKLI 1/5000 SCALE MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 1150 |
2000 | TEKİRDAG CORLU 1/5000 SCALE SUPPLEMENT REVISION MASTER ZONING PLAN AND 1/1000 SCALE REVISION IMPLEMENTARY DEVELOPMENT PLAN | 8997 |
1999 | TEKİRDAG ÇERKEZKOY KARTALTEPE MEVKİİ 1/1000 SCALE SUPPLEMENT IMPLEMENTARY DEVELOPMENT PLAN | 630 |
1999 | TEKİRDAG CERKEZKOY STATION NEIGHBORHOOD 1/5000 SCALE MASTER ZONING PLAN | 630 |
1999 | ANTALYA ALANYA OKURCALAR 1/5000 SCALE MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 700 |
1998 | ANTALYA ALANYA 1/1000 REVISION IMPLEMENTARY DEVELOPMENT PLAN | 600 |
1998 | TEKİRDAG ÇERKEZKOY 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 2200 |
1998 | ANTALYA ALANYA 1/5000 SCALE SUPPLEMENT MASTER ZONING PLAN AND 1/1000 SCALE SUPPLEMENT IMPLEMENTARY DEVELOPMENT PLAN | 1000 |
1998 | TEKİRDAG CERKEZKOY AMBARDERE SUPPLEMENT 1/5000 SCALE MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 400 |
1998 | KIRKLARELİ 1/5000 SCALE SUPPLEMENT MASTER ZONING PLAN AND 1/1000 SCALE SUPPLEMENT IMPLEMENTARY DEVELOPMENT PLAN | 1300 |
1998 | ERZURUM YENİSEHİR 1/1000 SCALE SUPPLEMENT IMPLEMENTARY DEVELOPMENT PLAN | 386 |
1998 | TEKİRDAG 1/5000 SCALE SUPPLEMENT REVISION MASTER ZONING PLAN AND 1/1000 SCALE SUPPLEMENT REVISION IMPLEMENTARY DEVELOPMENT PLAN | 4875 |
1997 | TEKİRDAG SARKÖY KOVALIK MEVKİİ 1/5000 SCALE MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 140 |
1997 | TEKİRDAG CERKEZKOY REVISION 1/5000 SCALE MASTER ZONING PLAN | 9500 |
1997 | ERZURUM YAKUTİYE 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 490 |
1996 | BİLECİK 1/5000 SCALE SUPPLEMENT REVISION MASTER ZONING PLAN AND 1/1000 SCALE SUPPLEMENT REVISION IMPLEMENTARY DEVELOPMENT PLAN | 400 |
1996 | İSTANBUL SİLE-DOMALI, DOGANCILI, ALACAKI 1/5000 SCALE MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 589 |
1996 | ERZİNCAN TRANSPORTATION MASTER PLANI AND TRAFFIC SURVEY | 3000 |
1996 | İSTANBUL ZEYTİNBURNU 1/1000 SCALE REVISION IMPLEMENTARY DEVELOPMENT PLAN | 1016 |
1996 | ERZİNCAN YOGURTLU 1/5000 SCALE MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 450 |
1995 | İZMİT KARAMURSEL 1/1000 SCALE COASTAL REVISION IMPLEMENTARY DEVELOPMENT PLAN | 150 |
1995 | TEKİRDAG CERKEZKOY SUPPLEMENT ORGANIZED INDUSTRIAL ZONE 1/5000 SCALE MASTER ZONING PLAN REVISION | 900 |
1995 | TEKİRDAG CERKEZKOY II. ORGANIZED INDUSTRIAL ZONE TRAFFIC SURVEY | 900 |
1995 | ANKARA POLATLI 1/5000 SCALE SUPPLEMENT REVISION MASTER ZONING PLAN | 1068 |
1995 | EDİRNE ENEZ 1/5000 SUPPLEMENT MASTER ZONING PLAN AND 1/1000 SCALE SUPPLEMENT IMPLEMENTARY DEVELOPMENT PLAN | 300 |
1995 | ERZİNCAN 1/5000 SCALE SUPPLEMENT REVISION MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 3000 |
1993 | TEKİRDAG SARKOY İSUPPLEMENT 1/5000 SCALE MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 15 |
1993 | KARS SELİM 1/5000 SCALE MASTER ZONING PLAN AND 1/1000 SCALE IMPLEMENTARY DEVELOPMENT PLAN | 200 |
1993 | TEKİRDAG SARKOY 1/1000 SCALE COASTAL REVISION IMPLEMENTARY DEVELOPMENT PLAN | 85 |
CONSERVATION DEVELOPMENT PLANS
YEAR | PLANNING EXPERIENCE | AREA (ha) |
---|---|---|
2015 | BEYOGLU OKMEYDANI AREA 1/1000 SCALE HISTORICAL SETTLEMENT AREA CONSERVATION AND TRANSITION AREA IMPLEMENTARY DEVELOPMENT PLAN | 160 |
2010 | KAYSERİ MELİKGAZİ DISTRICT SEHIR NAZIM BEY NEIGHBORHOOD CONSERVATION ZONING AND IMPLEMENTARY DEVELOPMENT PLAN | 8.8 |
2008 | İSTANBUL BEYKOZ DISTRICT POLONEZKOY NATURAL PARK 1/1000 SCALE CONSERVATION IMPLEMENTARY DEVELOPMENT PLAN | 175 |
2007 | İSTANBUL BEYKOZ REVERSE AND EXPOSED AREAS 1/1000 SCALE CONSERVATION REVISION IMPLEMENTARY PLAN | 2100 |
1996 | EDİRNE ENEZ 1/5000 SCALE CONSERVATION MASTER ZONING PLAN AND 1/1000 SCALE CONSERVATION IMPLEMENTARY DEVELOPMENT PLAN | 368 |
1994 | TEKİRDAG MARMARA EREGLİSİ 1/1000 SCALE CONSERVATION IMPLEMENTARY DEVELOPMENT PLAN | 185 |
1994 | TEKİRDAĞ MARMARA EREĞLİSİ 1/5000 SCALE CONSERVATION MASTER ZONING PLAN AND 1/1000 SCALE CONSERVATION IMPLEMENTARY DEVELOPMENT PLAN | 285 |
1993 | KOCAELİ GEBZE ESKİHİSAR 1/1000 SCALE CONSERVATION IMPLEMENTARY DEVELOPMENT PLAN | 250 |